★Note: To use the Parts Diagram simply hover over the number associated with the part you are interested in and click it to navigate to the part's detail page.★
| Number | Sku | Image | Name |
|---|
| 1 | 46050840 | Housing Complete, TrekVac 2 | |
| 2 | 46100710 | Vacuum Motor Complete, TrekVac 2 | |
| 3 | 66102690 | Motor Seal, Windsor TrekVac 2 | |
| 4 | 53636180 | Motor Seal, Windsor TrekVac 2 | |
| 5-1 | 50325680 | Locking Clip, Windsor TrekVac 2 | |
| 5-2 | 50334120 | Locking Clip, Windsor TrekVac 2 | |
| 6 | 46051210 | Basket Fliter T7/1, Windsor TrekVac 2 | |
| 7 | 57316240 | ![]() |
Basket Fliter T7/1, Windsor TrekVac 2 |
| 8 | 64146110 | Motor Filter Windsor TrekVac 2 | |
| 9 | 50326740 | Motor Filter Protecting Grate, Windsor TrekVac 2 | |
| 10 | 62732610 | Seal String Cellular Rubber, Windsor TrekVac 2 | |
| 11 | 62865050 | Insulating Mat Set, Windsor TrekVac 2 | |
| 12 | 63431450 | Lock Washer 5, Windsor Trekvac 2 |